<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * REALTOR ® * Richard Gonzalez &#187; Sunnyvale</title>
	<atom:link href="http://Siliconvalleybrokerblog.com/tag/sunnyvale/feed/" rel="self" type="application/rss+xml" />
	<link>http://Siliconvalleybrokerblog.com</link>
	<description>Living in the Silicon Valley - News, Views, and Statistics</description>
	<lastBuildDate>Fri, 13 Apr 2012 16:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sunnyvale is fastest selling in USA reports BusinessWeek</title>
		<link>http://Siliconvalleybrokerblog.com/2008/09/24/sunnyvale-is-fastest-selling-in-usa-reports-businessweek/</link>
		<comments>http://Siliconvalleybrokerblog.com/2008/09/24/sunnyvale-is-fastest-selling-in-usa-reports-businessweek/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:05:28 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Fastest Selling]]></category>
		<category><![CDATA[Sunnyvale]]></category>

		<guid isPermaLink="false">http://www.siliconvalleybrokerblog.com/?p=44</guid>
		<description><![CDATA[Not surprisingly Sunnyvale is being reported as the fastest selling city in the USA.  The BusinessWeek article reported that the avereage time on the market is roughly 60 days, that&#8217;s 30 days more than in 2007. This affirmation falls in line with the challenge most borrowers have in finding a home in Sunnyvale. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly Sunnyvale is being reported as the fastest selling city in the USA.  The BusinessWeek article reported that the avereage time on the market is roughly 60 days, that&#8217;s 30 days more than in 2007. This affirmation falls in line with the challenge most borrowers have in finding a home in Sunnyvale. There are other atttractive alternatives that a just minues away from sunnyvale, for instance Santa Clara, Campbell, and while we are at it why not Cupertino? All very popular areas to purchase a home. Especially with a average list price in Sunnyvale of a million dollars why not? Read the Business Week article for yourself by <a title="Businessweek article Sunnyvale" href="http://finance.yahoo.com/real-estate/article/105707/Where-Homes-Are-Selling-Fastest" target="_blank">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2008/09/24/sunnyvale-is-fastest-selling-in-usa-reports-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

