<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez * Real Estate Broker * Realty World Powerhouse Brokers &#187; silicon valley</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description>Silicon Valley Broker Blog - News, Views, and Opinions</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What every Bank of America short sale seller must know</title>
		<link>http://siliconvalleybrokerblog.com/2010/01/15/what-every-bank-of-america-short-sale-seller-must-know/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/01/15/what-every-bank-of-america-short-sale-seller-must-know/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:00:55 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[equator.com]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=656</guid>
		<description><![CDATA[Until November of 2009 Bank of America / Countrywide short sales were difficult to navigate and a communication challenge to say the least. Our average time to receive an approval ranged from four to six months. As a result Bank of America created a partnership with equator.com thus reducing the short sale approval timeline from 6 months to 45 days.  For this reason and because there continues to be confusion with the process I decided to provide a 3 step list to successfully navigate through this new system.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/01/15/what-every-bank-of-america-short-sale-seller-must-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C.A.R. Mortgage Protection Plan Extended to First Time Home Buyers in 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/01/08/c-a-r-mortgage-protection-plan-extended-to-first-time-home-buyers-in-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/01/08/c-a-r-mortgage-protection-plan-extended-to-first-time-home-buyers-in-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:08:20 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[Mortgage Protection Plan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=636</guid>
		<description><![CDATA[Through the C.A.R. Housing Affordability Fund’s Mortgage Protection Program, first-time home buyers who lose their jobs due to layoffs may be eligible to receive up to $1,500 per month, for six months, to help make their mortgage payments. A qualified co-buyer also can participate in the program, and receive a monthly benefit of $750 per month for up to six months.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/01/08/c-a-r-mortgage-protection-plan-extended-to-first-time-home-buyers-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Home Buyers Resolution for 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:43:06 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=622</guid>
		<description><![CDATA[Buying a Silicon Valley home in 2010 can be a challenge but if it's on your list of resolutions then here are a few tips that you should know to prevent you from falling off the wagon during the process.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chachos Tacos Bring a Unique Taste to Downtown Campbell</title>
		<link>http://siliconvalleybrokerblog.com/2009/10/22/chachos-tacos-bring-a-unique-taste-to-downtown-campbell/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/10/22/chachos-tacos-bring-a-unique-taste-to-downtown-campbell/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:22:01 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[chachos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[tacos]]></category>

		<guid isPermaLink="false">/?p=583</guid>
		<description><![CDATA[Tapique, Hawaiianos are my favorite among the ten different Chachos special  tacos . Those willing to have the special tacos with all the extras will be rewarded with a taste like no other.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/10/22/chachos-tacos-bring-a-unique-taste-to-downtown-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Median Prices Rise by 11 Percent in July</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:00:38 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=416</guid>
		<description><![CDATA[Yet another media outlet continuing to share the good news that the San Jose Silicon Valley market is doing reasonably well.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
