<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez * Real Estate Broker * Realty World Powerhouse Brokers &#187; Santa Clara County</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/santa-clara-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description>Silicon Valley Broker Blog - News, Views, and Opinions</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 2010 Sales Data Santa Clara County</title>
		<link>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:11:50 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=831</guid>
		<description><![CDATA[I uploaded the latest sales data to youtube. Please take a moment to watch this three minute video.

January 2010 sales data for Santa Clara County

http://www.youtube.com/v/ZoaCYVyl8kc]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa Clara County Sales Volume and Median Price is UP in January 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:29:30 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=773</guid>
		<description><![CDATA[While sales have fallen in recent months we are going to continue to see this trend in the Silicon Valley mostly because of HAFA and the demand for for housing will continue to remain high. Another contributing factor is that sellers not in foreclosure who would normally consider selling are staying put as the economy continues to recover.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much Do I Have to Earn to Buy a Home in Santa Clara County in 2010?</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:00:20 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=751</guid>
		<description><![CDATA[he very first question most homebuyers ask is "How much do I have to earn to buy a home in Santa Clara County?". The answer may be founf in the California Association of REALTORS First-time Buyers Housing Affordability Index report. 52% of Santa Clara County residents currently qualify based on surrent housing prices and personal incomes.

The Chart below shows that you have to earned a combined total of $85,200 in order to make an average payment of $2,840(taxes and insurance included). Based on this criteria you should be able to purchase a home up to $497,250.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael&#8217;s Story &#8211; A first Time Homebuyers Dream Come True</title>
		<link>http://siliconvalleybrokerblog.com/2009/11/21/michaels-story-a-first-time-homebuyers-dream-come-true/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/11/21/michaels-story-a-first-time-homebuyers-dream-come-true/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:58:29 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[Gilroy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=590</guid>
		<description><![CDATA[The best part of this story is that Michael triumphed over his predicament and ultimately made changes in his life to prevent a reoccurrence of a stroke.  One of the decisions that Michael made was to become a homeowner early this year and as a result contacted me. Michael was looking for a home under$250,000; a challenging task especially because this has been the hottest price range in 2009 and the competition is fierce.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/11/21/michaels-story-a-first-time-homebuyers-dream-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara County Affordability Index at 58</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/25/santa-clara-county-affordability-index-at-58/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/25/santa-clara-county-affordability-index-at-58/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:36:21 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[california association of realtors]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=396</guid>
		<description><![CDATA[California Association of REALTORS  most recent data shows affordability is at at an all time high. It's no wonder buyers are opting to own for the cost of renting.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/25/santa-clara-county-affordability-index-at-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
