<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez  * Real Estate  Silicon Valley Broker Blog - News, Views, and Opinions &#187; Sales</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santana Row Sales for May June July 2010 Half of 2009 Levels</title>
		<link>http://siliconvalleybrokerblog.com/2010/08/03/santana-row-sales-for-may-june-july-2010-half-of-2009-levels/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/08/03/santana-row-sales-for-may-june-july-2010-half-of-2009-levels/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:33:20 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Santana Row]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=955</guid>
		<description><![CDATA[antana Row area neighborhoods continue to show lower activity after the homebuyer tax credit expired in April. Buyers continue to pay list price on homes sold in these neighborhoods but the activity has been half of 2009 levels. In 2009 there were 114 sales compared to 54 in May - July 2010.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/08/03/santana-row-sales-for-may-june-july-2010-half-of-2009-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Sales Data Santa Clara County</title>
		<link>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:11:50 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=831</guid>
		<description><![CDATA[I uploaded the latest sales data to youtube. Please take a moment to watch this three minute video.

January 2010 sales data for Santa Clara County

http://www.youtube.com/v/ZoaCYVyl8kc]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana Row Sales Q4 2009 vs Q4 2008</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/11/santana-row-sales-q4-2009-vs-q4-2008/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/11/santana-row-sales-q4-2009-vs-q4-2008/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:41:48 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santana Row]]></category>

		<guid isPermaLink="false">/?p=688</guid>
		<description><![CDATA[I decided to create an ongoing video update of the Santana Row neighboring area sales and will continue to do so on a quarterly bases to help you track sales activity along with financing terms used in the area. The video can be viewed on my youtube channel and can be viewed by clicking the video below.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/11/santana-row-sales-q4-2009-vs-q4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Reports a Rise in National Home Sales</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:28:07 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">/?p=258</guid>
		<description><![CDATA[Associated Press article discusses signs of a possible comeback in home sales. Santa Clara County sales over the last 90 days have been HOT to say the least.
Read Article here]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Inventory Spurs May Existing Home Sales</title>
		<link>http://siliconvalleybrokerblog.com/2009/06/24/lack-of-inventory-spur-may-existing-home-sales/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/06/24/lack-of-inventory-spur-may-existing-home-sales/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:38:18 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://Siliconvalleybrokerblog.com/?p=163</guid>
		<description><![CDATA[the fuel for this fire is coming more from the lack of affordable homes]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/06/24/lack-of-inventory-spur-may-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
