<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * REALTOR ® * Richard Gonzalez &#187; Rise</title>
	<atom:link href="http://Siliconvalleybrokerblog.com/tag/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://Siliconvalleybrokerblog.com</link>
	<description>Living in the Silicon Valley - News, Views, and Statistics</description>
	<lastBuildDate>Fri, 13 Apr 2012 16:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bay Area Mortgage Delinquencies Expected to Rise Reports TransUnion</title>
		<link>http://Siliconvalleybrokerblog.com/2009/09/06/bay-area-mortgage-delinquencies-expected-to-rise-reports-transunion/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/09/06/bay-area-mortgage-delinquencies-expected-to-rise-reports-transunion/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:36:24 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[MOrtgage]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">/?p=487</guid>
		<description><![CDATA[Local media reports on TransUnion estimate to 10 percent delinquency rate  in the Bay Area.]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://abclocal.go.com/kgo/video?id=6982798"
			width="425"
			height="279">
	<param name="movie" value="http://abclocal.go.com/kgo/video?id=6982798" />
	<param name=wmode" value="transparent" />
</object>Bay Area Mortgage Delinquencies Expected to Rise</p>
<p>Local media reports on TransUnion estimate to 10 percent delinquency rate  in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/09/06/bay-area-mortgage-delinquencies-expected-to-rise-reports-transunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Median Prices Rise by 11 Percent in July</title>
		<link>http://Siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:00:38 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=416</guid>
		<description><![CDATA[Yet another media outlet continuing to share the good news that the San Jose Silicon Valley market is doing reasonably well.]]></description>
			<content:encoded><![CDATA[<p>Sue McAllister from the San Jose Mercury writes about the July data indicating a surge in median home prices.</p>
<p>Yet another media outlet continuing to share the good news that the San Jose Silicon Valley market is doing reasonably well.</p>
<p style="text-align: center"><a href="http://Siliconvalleybrokerblog.com/files/2009/08/20090824_094222_homecharttest.jpg"><img class="aligncenter size-full wp-image-415" src="http://Siliconvalleybrokerblog.com/files/2009/08/20090824_094222_homecharttest.jpg" alt="20090824_094222_homecharttest" width="455" height="705" /></a></p>
<p><em><span><span> </span></span></em></p>
<blockquote><p><em>New home sales increased from June to July nationwide, but that gain didn&#8217;t extend to California and the Bay Area where the expiration of a state tax credit for new home purchases is being attributed for a drop in sales.</em></p>
<p><em>A Commerce Department report released Wednesday showed that sales nationwide surged 9.6 percent in July, rising for the fourth-straight month and beating expectations as the housing market marches steadily back from its historic downturn.</em></p></blockquote>
<p><em> </em></p>
<p style="text-align: center">
<p style="text-align: left"><a href="http://www.mercurynews.com/realestatenews/ci_13177365?nclick_check=1" target="_blank">Read Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Reports a Rise in National Home Sales</title>
		<link>http://Siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:28:07 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">/?p=258</guid>
		<description><![CDATA[Associated Press article discusses signs of a possible comeback in home sales. Santa Clara County sales over the last 90 days have been HOT to say the least. Read Article here]]></description>
			<content:encoded><![CDATA[<div id="attachment_259" class="wp-caption alignleft" style="width: 453px"><img class="size-full wp-image-259 " src="http://Siliconvalleybrokerblog.com/files/2009/08/7-09_new_home_sales.png" alt="Chart shows sales climbing slowly while inventory declines" width="443" height="310" /><p class="wp-caption-text">Chart shows sales climbing slowly while inventory declines</p></div>
<p>Associated Press article discusses signs of a possible comeback in home sales. Santa Clara County sales over the last 90 days have been HOT to say the least.</p>
<p><a href="http://www.mercurynews.com/realestatenews/ci_12924681?source=email" target="_blank">Read Article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

