<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez * Real Estate Broker * Realty World Powerhouse Brokers &#187; REO</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description>Silicon Valley Broker Blog - News, Views, and Opinions</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silicon Valley Home Buyers Resolution for 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:43:06 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=622</guid>
		<description><![CDATA[Buying a Silicon Valley home in 2010 can be a challenge but if it's on your list of resolutions then here are a few tips that you should know to prevent you from falling off the wagon during the process.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Short Sales are better than REO properties</title>
		<link>http://siliconvalleybrokerblog.com/2009/09/30/why-short-sales-are-better-than-reo-properties/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/09/30/why-short-sales-are-better-than-reo-properties/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:37 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">/?p=542</guid>
		<description><![CDATA[One of the key factor of our success rate is due to the packaging and follow up of our offers. Buyers who have been at this for months will tell you that frustration begins to set in ultimately creating a routine of hit and run. Make an offer and if if its not accepted run to the next listing.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/09/30/why-short-sales-are-better-than-reo-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships Sell Real Estate in a Hot Market</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/15/relationships-sell-real-estate-in-a-hot-market/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/15/relationships-sell-real-estate-in-a-hot-market/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:22:12 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Real Esate]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">/?p=269</guid>
		<description><![CDATA[The key is to understand the inner workings of the submission process to a Bank and as such covey to the decision maker that I am well versed in this process.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/15/relationships-sell-real-estate-in-a-hot-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Walkthrough in East Valley San Jose, California</title>
		<link>http://siliconvalleybrokerblog.com/2009/05/05/reo-walkthrough-in-east-valley-san-jose-california/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/05/05/reo-walkthrough-in-east-valley-san-jose-california/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:39:34 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[utube]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://www.siliconvalleybrokerblog.com/?p=151</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/noemMOMinug"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/noemMOMinug" />
	<param name=wmode" value="transparent" />
</object>
Over the weekend I was out in the East Valley showing homes to my clients and was astonished by the level of activity in an area that was hard hit by the subprime market. A year ago time on the market for this area was in upwards of 300+ Days [...]]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/05/05/reo-walkthrough-in-east-valley-san-jose-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Offers and Counting for a Newlywed Couple</title>
		<link>http://siliconvalleybrokerblog.com/2009/04/06/19-offers-and-counting-for-a-newlywed-couple/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/04/06/19-offers-and-counting-for-a-newlywed-couple/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:56:16 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.siliconvalleybrokerblog.com/?p=130</guid>
		<description><![CDATA[I recently posted a story of the challenges some of our first time home buyers are experiencing and wanted to give you an update on a young newlywed couples journey to home ownership.
&#8220;19 offers and counting&#8221; was the comment one of my agents made as her client rushed in to our office, signed several documents [...]]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/04/06/19-offers-and-counting-for-a-newlywed-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
