<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez  * Real Estate  Silicon Valley Broker Blog - News, Views, and Opinions &#187; July</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/july/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santana Row Sales for May June July 2010 Half of 2009 Levels</title>
		<link>http://siliconvalleybrokerblog.com/2010/08/03/santana-row-sales-for-may-june-july-2010-half-of-2009-levels/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/08/03/santana-row-sales-for-may-june-july-2010-half-of-2009-levels/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:33:20 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Santana Row]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=955</guid>
		<description><![CDATA[antana Row area neighborhoods continue to show lower activity after the homebuyer tax credit expired in April. Buyers continue to pay list price on homes sold in these neighborhoods but the activity has been half of 2009 levels. In 2009 there were 114 sales compared to 54 in May - July 2010.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/08/03/santana-row-sales-for-may-june-july-2010-half-of-2009-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Median Prices Rise by 11 Percent in July</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:00:38 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=416</guid>
		<description><![CDATA[Yet another media outlet continuing to share the good news that the San Jose Silicon Valley market is doing reasonably well.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/28/silicon-valley-median-prices-rise-by-11-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Inventory Supply Down by 78% in San Jose Real Estate</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/20/july-inventory-supply-down-by-78-in-san-jose-real-estate/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/20/july-inventory-supply-down-by-78-in-san-jose-real-estate/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:00:41 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">/?p=355</guid>
		<description><![CDATA[July's Market data shows a huge drought in available San Jose inventory complicated by the less than two months inventory we are currently experiencing.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/20/july-inventory-supply-down-by-78-in-san-jose-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Reports a Rise in National Home Sales</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:28:07 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">/?p=258</guid>
		<description><![CDATA[Associated Press article discusses signs of a possible comeback in home sales. Santa Clara County sales over the last 90 days have been HOT to say the least.
Read Article here]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/12/ap-reports-a-rise-in-national-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
