<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez  * Real Estate  Silicon Valley Broker Blog - News, Views, and Opinions &#187; Foreclosures</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santa Clara County Sales Volume and Median Price is UP in January 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:29:30 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=773</guid>
		<description><![CDATA[While sales have fallen in recent months we are going to continue to see this trend in the Silicon Valley mostly because of HAFA and the demand for for housing will continue to remain high. Another contributing factor is that sellers not in foreclosure who would normally consider selling are staying put as the economy continues to recover.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
