<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez  * Real Estate  Silicon Valley Broker Blog - News, Views, and Opinions &#187; Down</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/down/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July Inventory Supply Down by 78% in San Jose Real Estate</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/20/july-inventory-supply-down-by-78-in-san-jose-real-estate/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/20/july-inventory-supply-down-by-78-in-san-jose-real-estate/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:00:41 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">/?p=355</guid>
		<description><![CDATA[July's Market data shows a huge drought in available San Jose inventory complicated by the less than two months inventory we are currently experiencing.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/20/july-inventory-supply-down-by-78-in-san-jose-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
