<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez  * Real Estate  Silicon Valley Broker Blog - News, Views, and Opinions &#187; Buying</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Do I Have to Earn to Buy a Home in Santa Clara County in 2010?</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:00:20 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=751</guid>
		<description><![CDATA[he very first question most homebuyers ask is "How much do I have to earn to buy a home in Santa Clara County?". The answer may be founf in the California Association of REALTORS First-time Buyers Housing Affordability Index report. 52% of Santa Clara County residents currently qualify based on surrent housing prices and personal incomes.

The Chart below shows that you have to earned a combined total of $85,200 in order to make an average payment of $2,840(taxes and insurance included). Based on this criteria you should be able to purchase a home up to $497,250.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Buying a Home in San Jose Under $300,000</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/17/strategies-for-buying-a-home-in-san-jose-under-300000/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/17/strategies-for-buying-a-home-in-san-jose-under-300000/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:00:51 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[$300]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">/?p=286</guid>
		<description><![CDATA[The shock for most buyers comes generally after making an offer for the 10th time only to hear the same answer "Sorry but your offer wasn't accepted".]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/17/strategies-for-buying-a-home-in-san-jose-under-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
