<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez * Real Estate Broker * Realty World Powerhouse Brokers &#187; buyers</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description>Silicon Valley Broker Blog - News, Views, and Opinions</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santa Clara County Sales Volume and Median Price is UP in January 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:29:30 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=773</guid>
		<description><![CDATA[While sales have fallen in recent months we are going to continue to see this trend in the Silicon Valley mostly because of HAFA and the demand for for housing will continue to remain high. Another contributing factor is that sellers not in foreclosure who would normally consider selling are staying put as the economy continues to recover.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Home Buyers Resolution for 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:43:06 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">/?p=622</guid>
		<description><![CDATA[Buying a Silicon Valley home in 2010 can be a challenge but if it's on your list of resolutions then here are a few tips that you should know to prevent you from falling off the wagon during the process.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/01/04/silicon-valley-home-buyers-resolution-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Short Sales are better than REO properties</title>
		<link>http://siliconvalleybrokerblog.com/2009/09/30/why-short-sales-are-better-than-reo-properties/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/09/30/why-short-sales-are-better-than-reo-properties/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:20:37 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">/?p=542</guid>
		<description><![CDATA[One of the key factor of our success rate is due to the packaging and follow up of our offers. Buyers who have been at this for months will tell you that frustration begins to set in ultimately creating a routine of hit and run. Make an offer and if if its not accepted run to the next listing.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/09/30/why-short-sales-are-better-than-reo-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash is no longer King in Real Estate</title>
		<link>http://siliconvalleybrokerblog.com/2009/09/20/cash-is-no-longer-king-in-real-estate/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/09/20/cash-is-no-longer-king-in-real-estate/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:46:36 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[All Cash]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">/?p=531</guid>
		<description><![CDATA[Some buyers even use cash offers as a tactic to get their foot in the door in a multiple offer situation. I have see this bait and switch negotiation plenty of times with the intent of coming back to the negotiating table and asking the to accept a lower price of repairs on a home.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/09/20/cash-is-no-longer-king-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Trust in Santa Clara County has Niche Assistance for Buyers</title>
		<link>http://siliconvalleybrokerblog.com/2009/08/19/housing-trust-in-santa-clara-county-has-niche-assistance-for-buyers/</link>
		<comments>http://siliconvalleybrokerblog.com/2009/08/19/housing-trust-in-santa-clara-county-has-niche-assistance-for-buyers/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:35:26 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[Housing Trust]]></category>
		<category><![CDATA[Mortgage Assistance]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Unincorporated]]></category>

		<guid isPermaLink="false">/?p=343</guid>
		<description><![CDATA[Generally any government funded programs like this are meant for buyers who need that extra help to get the over the top and into a home.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2009/08/19/housing-trust-in-santa-clara-county-has-niche-assistance-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
