<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * REALTOR ® * Richard Gonzalez &#187; Bay Area</title>
	<atom:link href="http://Siliconvalleybrokerblog.com/tag/bay-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://Siliconvalleybrokerblog.com</link>
	<description>Living in the Silicon Valley - News, Views, and Statistics</description>
	<lastBuildDate>Wed, 21 Sep 2011 01:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NACA Pre Forclosure Help in the Cow Palace</title>
		<link>http://Siliconvalleybrokerblog.com/2009/10/16/naca-pre-forclosure-help-in-the-cow-palace/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/10/16/naca-pre-forclosure-help-in-the-cow-palace/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:26:31 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[NACA]]></category>

		<guid isPermaLink="false">/?p=558</guid>
		<description><![CDATA[NACA is a non profit funded by the federal govenment currently at the Cow Palace in Daily City through Tuesday. Yet another option for those who are looking for help.]]></description>
			<content:encoded><![CDATA[<p>NACA is a non profit funded by the federal government currently at the Cow Palace in Daily City through Tuesday. Yet another option for those who are looking for help.</p>
<p style="text-align: center"><a href="http://abclocal.go.com/kgo/video?id=7068565" target="_blank"><img class="aligncenter size-full wp-image-565" src="http://Siliconvalleybrokerblog.com/files/2009/10/naca.jpg" alt="naca" width="420" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/10/16/naca-pre-forclosure-help-in-the-cow-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Mortgage Delinquencies Expected to Rise Reports TransUnion</title>
		<link>http://Siliconvalleybrokerblog.com/2009/09/06/bay-area-mortgage-delinquencies-expected-to-rise-reports-transunion/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/09/06/bay-area-mortgage-delinquencies-expected-to-rise-reports-transunion/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:36:24 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[MOrtgage]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">/?p=487</guid>
		<description><![CDATA[Local media reports on TransUnion estimate to 10 percent delinquency rate  in the Bay Area.]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://abclocal.go.com/kgo/video?id=6982798"
			width="425"
			height="279">
	<param name="movie" value="http://abclocal.go.com/kgo/video?id=6982798" />
	<param name=wmode" value="transparent" />
</object>Bay Area Mortgage Delinquencies Expected to Rise</p>
<p>Local media reports on TransUnion estimate to 10 percent delinquency rate  in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/09/06/bay-area-mortgage-delinquencies-expected-to-rise-reports-transunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Inventory Spurs May Existing Home Sales</title>
		<link>http://Siliconvalleybrokerblog.com/2009/06/24/lack-of-inventory-spur-may-existing-home-sales/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/06/24/lack-of-inventory-spur-may-existing-home-sales/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:38:18 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://Siliconvalleybrokerblog.com/?p=163</guid>
		<description><![CDATA[the fuel for this fire is coming more from the lack of affordable homes]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl>
<dt><img class="size-full wp-image-166" src="http://Siliconvalleybrokerblog.com/files/2009/06/480x280_housingrecoverychart.jpg" alt="NAR Housing Recovery Image" width="350" height="204"></dt>
<dd>NAR May 2009 Existing Homes Sales Data</dd>
</dl>
</div>
<p>NAR report credits interest rates, $8,000 tax credit, affordability, and distressed properties for the increased sales but the fuel for this fire is coming more from the lack of affordable homes causing a flurry of multiple offer activity on the sparse inventory in our area.</p>
<p>Read NAR report: <a title="NAR May 2009 Exsisting Sales Report" href="http://www.realtor.org/press_room/news_releases/2009/06/ehs_continue" target="_blank">REPORT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/06/24/lack-of-inventory-spur-may-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Media Beginning to Show Encouraging News</title>
		<link>http://Siliconvalleybrokerblog.com/2009/05/25/bay-area-media-beginning-to-show-encouraging-news/</link>
		<comments>http://Siliconvalleybrokerblog.com/2009/05/25/bay-area-media-beginning-to-show-encouraging-news/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:07:31 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Encouraging]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovering]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://Siliconvalleybrokerblog.com/?p=156</guid>
		<description><![CDATA[Bay Area Median up in April
Check out this local news story indicating that the bay area is showing signs of a recovering real estate market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abclocal.go.com/kgo/video?id=6825903">Bay Area Median up in April</a></p>
<p>Check out this local news story indicating that the bay area is showing signs of a recovering real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2009/05/25/bay-area-media-beginning-to-show-encouraging-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

