<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * REALTOR ® * Richard Gonzalez &#187; April</title>
	<atom:link href="http://Siliconvalleybrokerblog.com/tag/april/feed/" rel="self" type="application/rss+xml" />
	<link>http://Siliconvalleybrokerblog.com</link>
	<description>Living in the Silicon Valley - News, Views, and Statistics</description>
	<lastBuildDate>Fri, 13 Apr 2012 16:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>March &#8211; April Market Update; Santana Row Area Selling in Less than 30 Days</title>
		<link>http://Siliconvalleybrokerblog.com/2011/05/14/march-april-market-update-santana-row-area-selling-in-less-than-30-days/</link>
		<comments>http://Siliconvalleybrokerblog.com/2011/05/14/march-april-market-update-santana-row-area-selling-in-less-than-30-days/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:24:37 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santana Row]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=1473</guid>
		<description><![CDATA[Check out my video update for the Santana Row area neighborhoods. Find out how long it takes to sell a home in these neighborhoods and what the market is telling us about the recent sales.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.youtube.com/user/SVBrokerBlog?feature=mhee#p/u/0/H2rPyNyNyW0" target="_blank"><img class="size-full wp-image-1476 aligncenter" title="Click here to play" src="http://Siliconvalleybrokerblog.com/files/2011/05/SR-market-update-march-april.png" alt="Click here to play" width="700" height="386" /></a></p>
<p>Check out my video update for the Santana Row area neighborhoods. Find out how long it takes to sell a home in these neighborhoods and what the market is telling us about the recent sales.</p>
<h3>Sold Data*</h3>
<p>(See Video update)</p>
<h3>Available Properties Data*</h3>
<p>Total Avilable Properties: <strong>104</strong></p>
<p>Total Available Days on Market:<strong> 93</strong></p>
<p>Average List Price: <strong>$647,847</strong></p>
<h3>Accepted Offers (Pending Properties)*</h3>
<p>Total Accepted Offers(in contract): <strong>87</strong></p>
<p>Average Days on Market: <strong>67</strong></p>
<p>Average List price for accepted offers: <strong>$499,633</strong></p>
<h3>Median List price for Available and Accepted offers: $574,800*</h3>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px">* Source: mlslistings.com</div>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2011/05/14/march-april-market-update-santana-row-area-selling-in-less-than-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$18,000 Tax Credit to California Home Buyers in April</title>
		<link>http://Siliconvalleybrokerblog.com/2010/04/08/18000-tax-credit-to-california-home-buyers-in-april/</link>
		<comments>http://Siliconvalleybrokerblog.com/2010/04/08/18000-tax-credit-to-california-home-buyers-in-april/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:19:31 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[$18000]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=866</guid>
		<description><![CDATA[Incredible as it may seem the $8,000 Federal tax credit can be combined in April 2010 for a credit up to $1,800 as a result of the recent California legislation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://Siliconvalleybrokerblog.com/files/2010/04/2009-tax-credit-2.jpg"><img class="aligncenter size-full wp-image-867" title="Tax Credit" src="http://Siliconvalleybrokerblog.com/files/2010/04/2009-tax-credit-2.jpg" alt="" width="450" height="296" /></a></p>
<p>Incredible as it may seem the $8,000 Federal tax credit can be combined in April 2010 for a credit up to $1,800 as a result of the recent California legislation.</p>
<h4>Window of opportunity</h4>
<ul>
<li>Open to home buyers in the state of California.</li>
<li>Must be in contract before May 1st 2010</li>
<li>Must close between May 1st and June 30th 2010</li>
<li>Non-First time home buyers will still be eligible to receive up to $16,500</li>
</ul>
<blockquote><p>&#8220;The new California law applies to certain purchases that close escrow on or after May 1, 2010 (see Cal. Rev. &amp; Tax Code section 17059.1(a)(4)).  California law generally allows buyers of never-occupied properties to reserve their credits before closing escrow, but buyers seeking to combine the federal and state tax credits will not be able to satisfy the timing requirements for such reservations (see Cal. Rev. &amp; Tax Code section 17059.1(c)(1)(A)).  Other terms and restrictions apply to both tax credits.&#8221;</p>
<p>~ California Association of REALTORS Legal Department</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://Siliconvalleybrokerblog.com/2010/04/08/18000-tax-credit-to-california-home-buyers-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

