<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez * Real Estate Broker * Realty World Powerhouse Brokers &#187; 2010</title>
	<atom:link href="http://siliconvalleybrokerblog.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description>Silicon Valley Broker Blog - News, Views, and Opinions</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$18,000 Tax Credit to California Home Buyers in April</title>
		<link>http://siliconvalleybrokerblog.com/2010/04/08/18000-tax-credit-to-california-home-buyers-in-april/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/04/08/18000-tax-credit-to-california-home-buyers-in-april/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:19:31 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[$18000]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=866</guid>
		<description><![CDATA[Incredible as it may seem the $8,000 Federal tax credit can be combined in April 2010 for a credit up to $1,800 as a result of the recent California legislation.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/04/08/18000-tax-credit-to-california-home-buyers-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Debt Forgiveness Bill to be Law by April 15th Deadline</title>
		<link>http://siliconvalleybrokerblog.com/2010/04/06/california-debt-forgiveness-bill-to-be-law-by-april-15th-deadline/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/04/06/california-debt-forgiveness-bill-to-be-law-by-april-15th-deadline/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:32:05 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[debt forgivness]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[SB401]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=857</guid>
		<description><![CDATA[Even though you may have already submitted your taxes for 2009 you may be able to save even more on your California state taxes if you received a 1099 as a result of a Short Sale.

Yet another positive effort by California legislators to help the housing market with this new bill. The Sacramento Bee reports on this effort to get this bill into law before April 15th deadline.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/04/06/california-debt-forgiveness-bill-to-be-law-by-april-15th-deadline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>California Home Buyer Program Gives $10,000 beginning May 1st</title>
		<link>http://siliconvalleybrokerblog.com/2010/03/24/california-home-buyer-program-gives-10000-beginning-may-1st/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/03/24/california-home-buyer-program-gives-10000-beginning-may-1st/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:20:02 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=836</guid>
		<description><![CDATA[Just when most buyers face the end of the $8,000 tax credit Governor Schwarzenegger has revealed a new incentive planned for May 1st that would give buyers up to $10,000.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/03/24/california-home-buyer-program-gives-10000-beginning-may-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 2010 Sales Data Santa Clara County</title>
		<link>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:11:50 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richard Gonzalez]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=831</guid>
		<description><![CDATA[I uploaded the latest sales data to youtube. Please take a moment to watch this three minute video.

January 2010 sales data for Santa Clara County

http://www.youtube.com/v/ZoaCYVyl8kc]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/03/03/january-2010-sales-data-santa-clara-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa Clara County Sales Volume and Median Price is UP in January 2010</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:29:30 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Brokers Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=773</guid>
		<description><![CDATA[While sales have fallen in recent months we are going to continue to see this trend in the Silicon Valley mostly because of HAFA and the demand for for housing will continue to remain high. Another contributing factor is that sellers not in foreclosure who would normally consider selling are staying put as the economy continues to recover.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/19/santa-clara-county-sales-volume-and-median-price-is-up-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
