<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Real Estate * Santa Clara County * Richard Gonzalez * Real Estate Broker * Realty World Powerhouse Brokers &#187; Local Market News</title>
	<atom:link href="http://siliconvalleybrokerblog.com/category/local-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybrokerblog.com</link>
	<description>Silicon Valley Broker Blog - News, Views, and Opinions</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What you need to know about HAFA in the Silicon Valley</title>
		<link>http://siliconvalleybrokerblog.com/2010/04/05/what-you-need-to-know-about-hafa-in-the-silicon-valley/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/04/05/what-you-need-to-know-about-hafa-in-the-silicon-valley/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:11:17 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=847</guid>
		<description><![CDATA[Today the banks who signed on for HAMP in 2009 have agreed to increase their participation in HAFA(Housing Affordable Foreclosure Alternatives) an extension of HAMP that provides incentives for banks and servicers to stramline the Short Sale process.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/04/05/what-you-need-to-know-about-hafa-in-the-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Home Buyer Program Gives $10,000 beginning May 1st</title>
		<link>http://siliconvalleybrokerblog.com/2010/03/24/california-home-buyer-program-gives-10000-beginning-may-1st/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/03/24/california-home-buyer-program-gives-10000-beginning-may-1st/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:20:02 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://rgonzalez.blogs.rwnetwork.com/?p=836</guid>
		<description><![CDATA[Just when most buyers face the end of the $8,000 tax credit Governor Schwarzenegger has revealed a new incentive planned for May 1st that would give buyers up to $10,000.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/03/24/california-home-buyer-program-gives-10000-beginning-may-1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Do I Have to Earn to Buy a Home in Santa Clara County in 2010?</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:00:20 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">/?p=751</guid>
		<description><![CDATA[he very first question most homebuyers ask is "How much do I have to earn to buy a home in Santa Clara County?". The answer may be founf in the California Association of REALTORS First-time Buyers Housing Affordability Index report. 52% of Santa Clara County residents currently qualify based on surrent housing prices and personal incomes.

The Chart below shows that you have to earned a combined total of $85,200 in order to make an average payment of $2,840(taxes and insurance included). Based on this criteria you should be able to purchase a home up to $497,250.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/16/how-much-do-i-have-to-earn-to-buy-a-home-in-santa-clara-county-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America and Wells Fargo Short Sale Changes You Should Know About</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/15/bank-of-america-and-wells-fargo-short-sale-changes-you-should-know-about/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/15/bank-of-america-and-wells-fargo-short-sale-changes-you-should-know-about/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:15:12 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">/?p=740</guid>
		<description><![CDATA[I week ago I attended the California Association of REALTOR meetings in Indian Wells and attended an open committee meeting with high level managers from Bank of America and Wells Fargo. I added a video describing these changes to my Youtube Channel.

Click on the video below to see my report from the Indian Wells Resort.

http://www.youtube.com/v/SLb8JYccI90]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/15/bank-of-america-and-wells-fargo-short-sale-changes-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santana Row Sales Q4 2009 vs Q4 2008</title>
		<link>http://siliconvalleybrokerblog.com/2010/02/11/santana-row-sales-q4-2009-vs-q4-2008/</link>
		<comments>http://siliconvalleybrokerblog.com/2010/02/11/santana-row-sales-q4-2009-vs-q4-2008/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:41:48 +0000</pubDate>
		<dc:creator>Richard Gonzalez</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santana Row]]></category>

		<guid isPermaLink="false">/?p=688</guid>
		<description><![CDATA[I decided to create an ongoing video update of the Santana Row neighboring area sales and will continue to do so on a quarterly bases to help you track sales activity along with financing terms used in the area. The video can be viewed on my youtube channel and can be viewed by clicking the video below.]]></description>
		<wfw:commentRss>http://siliconvalleybrokerblog.com/2010/02/11/santana-row-sales-q4-2009-vs-q4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
